Latest PIX index &#118alues provided by FOEX on AUG.2.2011
Pulp & Paper China
Tuesdays 9:00 am 2.8.2011 Δ prev. week in currency Δ beg. 2011 in currency
Pulp China BHKP USD 704.40 -12.92 -38.46
Pulp China BHKP RMB 4534.29 -90.18 -370.30
Pulp China NBSK USD 838.38 -10.46
Pulp China NBSK RMB 5396.73 -75.63
Pulp & Paper Europe
Tuesdays 12:00 am 2.8.2011 Δ prev. week in currency Δ beg. 2011 in currency
Pulp NBSK USD USD 1003.86 -12.97 +54.65
Pulp NBSK EUR EUR 703.97 -2.60 -6.41
Pulp BHKP EUR EUR 589.63 -0.64 -45.87
Pulp BHKP USD USD 840.81 -8.65 -8.35
Paper LWC EUR 690.67 +1.57 +38.51
Paper Ctd WF EUR 713.77 -0.65 -2.50
Paper A4 B-copy EUR 870.27 -0.31 +5.20
Paper Newsprint EUR 502.19 +0.58 +82.45
Kraftliner EUR 579.70 +0.43 -24.03
White-top Kraftliner EUR 786.41 +0.07 +41.51
Testliner 2 EUR 511.03 +0.26 +67.81
Testliner 3 EUR 488.99 +0.58 +57.93
RB-Fluting EUR 477.93 +0.24 +58.99
PIX OCC 1.04 dd EUR 154.07 -0.17 +29.84
PIX ONP/OMG 1.11 dd EUR 172.70 -0.17 +20.17
Pulp & Paper USA
Tuesdays 4 pm 2.8.2011 Δ prev. week in currency Δ beg. 2011 in currency
PIX US NBSK USD 1022.21 -0.96 +55.10
PIX US Newsprint USD 623.68 -0.01 -1.92
PIX US Newsprint 27.65lb USD 664.49 -0.01 -4.81